A short summarization and visualisation of KPPA members in members count, categorization into producers and/or processors and their numbers.
Year | Kilos of pepper |
---|---|
2024* | est. 66 000 kg |
2023 | 143 000 kg |
2022 | 135 000 kg |
2021 | 140 000 kg |
2020 | 99 000 kg |
2019 | 105 000 kg |
2018 | 74 000 kg |
2017 | 103 000 kg |
2016 | 74 000 kg |
2015 | 63 000 kg |
2014 | 36 000 kg |
2013 | 23 000 kg |
2012 | 24 000 kg |
2011 | 24 000 kg |
2010 | 16 000 kg |
2009 | 11 000 kg |
Copyright © 2024 All Rights Reserved by kampotpepper-kppa.com.